Rental Rates & Special offers

Payment is by credit card or bank transfer.  

If you would like to pay in Euro please ask for a quote.

 

Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
September 2026 31 Aug 26 08 Sep 26 £3770 - - - 5 Nights
October 2026 06 Oct 26 17 Oct 26 £2950 - - - 7 Nights
March / April 2027 27 Mar 27 21 May 27 £3000 - - - 7 Nights
June 2027 05 Jun 27 30 Jun 27 £3650 - - - 7 Nights
July 2027 30 Jun 27 16 Jul 27 £4550 - - - 7 Nights
High Season 16 Jul 27 28 Aug 27 £4800 - - - 7 Nights
September 2027 28 Aug 27 25 Sep 27 £3770 - - - 7 Nights

Pool Heating prices vary through the seasons please enquire