Rental Rates & Special offers

Payment is by credit card or bank transfer.  

If you would like to pay in Euro please ask for a quote.

 

Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
June2025 21 Jun 25 26 Jun 25 - - £535 - 2 Nights
September 2025 30 Aug 25 04 Oct 25 £3350 - - - 7 Nights
October 2025 04 Oct 25 01 Nov 25 £2750 - - - 7 Nights
Spring 2026 01 Jan 26 23 May 26 £2750 - - - 7 Nights
June 2026 01 Jun 26 30 Jun 26 £3500 - - - 7 Nights
July 2026 01 Jul 26 24 Jul 26 £4550 - - - 7 Nights
August 2026 01 Aug 26 29 Aug 26 £4700 - - - 7 Nights
September 2026 31 Aug 26 02 Oct 26 £3500 - - - 7 Nights
October 2026 02 Oct 26 07 Nov 26 £2750 - - - 7 Nights

Pool Heating prices vary through the seasons please enquire