Rental Rates & Special offers

Payment is by credit card or bank transfer.  

If you would like to pay in Euro please ask for a quote.

 

Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
October 2025 07 Oct 25 30 Nov 25 £2950 - - - 7 Nights
Spring 2026 01 Mar 26 30 Apr 26 £2750 - - - 7 Nights
May 2026 07 May 26 23 May 26 £2900 - - - 7 Nights
June 2026 01 Jun 26 30 Jun 26 £3500 - - - 7 Nights
September 2026 01 Sep 26 30 Sep 26 £3500 - - - 7 Nights
October 2026 01 Oct 26 30 Nov 26 £3350 - - - 7 Nights

Pool Heating prices vary through the seasons please enquire